The Nitrogen-Generator produces pure nitrogen by separation of compressed air, using PSA technology (Pressure-Swing-Adsorption). In any chemical, biological, and bio-technological processes oxygen is needed. It is also used in many industrial applications like glass melting furnaces or metallurgic processes. Hospitals and other medical facilities require oxygen as well. Water treatment plants use oxygen, and also the food industry uses it (e.g. fish farming). Several application areas are listed in our Application Overwiev.
Model | Oxygen [Nm3/h] | purity [%] | Oxygen [Nm3/h] | purity [%] | *** |
---|---|---|---|---|---|
GO1.5 | 1.52 | 90 | 1.25 | 95 | |
GO3 | 3.05 | 90 | 2.50 | 95 | |
GO6 | 6.10 | 90 | 5.00 | 95 | |
GO12 | 12.20 | 90 | 10.00 | 95 | |
GO15 | 15.25 | 90 | 12.50 | 95 | |
GO18 | 18.24 | 90 | 15.00 | 95 | |
GO36 | 36.48 | 90 | 30.00 | 95 | |
GO54 | 54.72 | 90 | 45.00 | 95 | |
GO72 | 72.96 | 90 | 60.00 | 95 | |
GO90 | 91.20 | 90 | 75.00 | 95 |
*** more details and special designs on request
Compressed air supply
- input pressure: 6 bar
- ambient air temperature: 15°C
DOWNLOAD
Generator-Datasheets (pdf-Datei)