High reliability, high purity, low costs
Laboratory Gas Generators produce Hydrogen, Nitrogen, Oxygen and Zero-Air with high purity. Hydrogen is also produced via electrolysis, using PEM-techniques (Proton Exchange Membrane or Polymer Elektrolyte Membrane). Nitrogen and Oxygen are generated with PSA-technology (Pressure-Swing-Adsorption). Zero-Air is produced by catalytic oxidation of Hydrocarbons to Carbon dioxide (CO2) and Water (H2O) from previously dried and dehydrated air. Methane and higher hydrocarbons are reduced to an amount of less than 0.05 ppm.
Model | Gas purity | max. Performance | Gas pressure | Dimensions HxWxD [mm] | Weight [kg] | *** |
---|---|---|---|---|---|---|
- Nitrogen Generators | ||||||
GNLabT2 | 99.9995 % | 1 NL/min | up to 9 bar | 900x340x650 | 75 | |
GNLabT4 | 99.9995 % | 2 NL/min | up to 9 bar | 900x340x650 | 90 | |
GNLabT6 | 99.9995 % | 3 NL/min | up to 9 bar | 900x340x650 | 105 | |
GNLabT8 | 99.9995 % | 4 NL/min | up to 9 bar | 900x340x650 | 120 | |
- Hydrogen Generators | ||||||
GLAB01 | 99.9995 % | 150 mL/min | 7.0 bar | 500x380x470 | ||
GLAB02 | 99.9995 % | 300 mL/min | 7.0 bar | 500x380x470 | ||
GLAB03 | 99.9995 % | 450 mL/min | 7.0 bar | 500x380x470 | ||
GLAB04 | 99.9995% | 600 mL/min | 7.0 bar | 500x380x470 | ||
- Zero-Air Generators | ||||||
GAZ01 | HC < 0.05 ppm | 4.000 ml/min | up to 9 bar | 400x550x134 | ||
GAZ02 | HC < 0.05 ppm | 8.000 ml/min | up to 9 bar | 400x550x134 | ||
GAZ03 | HC < 0.05 ppm | 16.000 ml/min | up to 9 bar | 400x550x134 | ||
GAZ04 | HC < 0.05 ppm | 32.000 ml/min | up to 9 bar | 400x550x134 |
*** Special design on request
Compressed air supply
- input pressure: 6bar
- ambient air temperature: 15°C